


Bdr: | 3 |
Total Baths: | 2 |
Full Baths: | 2 |
Built: | 1964 |
Square Feet: | 1508 |
Additional Property Information
Horse Prop: N | Fireplace: Y | Garage: | Yard: | Fence: |
Sch Dist: | Elem: | Jr: | HS: | Off-Den: N |
Floors: | Fam. Room: Y | Living Rm: Y | Cable TV: | Laundry: |
Master Suite: | Master Retreat: N | Frml Din Room: Y | Wlk-in Clst: | Patio: |
Bonus Room: N | Wet Bar: | Sec System: | # of stories: A | Dress Area: |
RV Access: | Sprinkler: | Roof Type: | TV Ant: | Entrywa |
No comments:
Post a Comment