| Bed: | 3 |
| Bath(F,T,H,Q): | 2 |
Lot SF: 6,363
YrBuilt: 1952
Description: GREAT FAMILY HOME LOCATED IN THE VERY DESIRABLE CITY OF CLAREMONT. NICE HARDWOOD FLOORS THROUGHOUT, WITH FIREPLACE IN LIVING ROOM.
Claremont Real Estate information over Southern California
| Year Built: | 1929 |
| Sqft: | 4,115 |
| Separate Water Meters: | 1 |
| Separate Gas Meters: | 1 |
| Separate Electrical Meters: | 1 |




| Year Built: | 1953 |
| Sqft: | 2,186 |
| Financial Analysis | |
| Gross Schedule Income: | $17,700 |
| Operating Expense: | $1,500 |
| Net Operating Income: | $16,200 |
| Total Annual Operating Exp: | $1,500 |
| Separate Water Meters: | 2 |
| Separate Gas Meters: | 2 |
| Separate Electrical Meters: | 2 |

| Bed: | 3 |
| Bath(F,T,H,Q): | 1 |



| Year Built: | 1948 |
| Sqft: | 2,490 |
| Gross Schedule Income: | $4,025 |
| Operating Expense: | $385 |
| Net Operating Income: | $ |
| Total Annual Operating Exp: | $4,620 |
| Separate Water Meters: | 1 |
| Separate Gas Meters: | 1 |
| Separate Electrical Meters: | 5 |
| Bed: | 3 |
| Bath(F,T,H,Q): | 1 |

| Bed: | 3 |
| Bath(F,T,H,Q): | 2 |



| Bed: | 3 |
| Bath(F,T,H,Q): | 1 |

| Bed: | 2 |
| Bath(F,T,H,Q): | 2,0,0,0 |
| Sqft: | 1,088 |




| Year Built: | 1982 |
| Sqft/Source: | 986 |
| Bedrooms: | 2 |
| Baths (FTHQ): | 1,0,1,0 |
| Fireplace: | Yes |
| Cooling: | Central |
| Rooms: | Living Room, Master Bedroom |
| Eating Area: | Breakfast Counter / Bar |
| Floor: | Ceramic Tile, Hardwood |
| Utilities: | Cable TV, Water District, Sewer Connected & Paid |






| Bedrooms: | 4 |
| Baths (FTHQ): | 2 |
| Year Built: | 1978 |
| Sqft/Source: | 2,308 |

| Bedrooms: | 4 |
| Baths (FTHQ): | 2 |
| Year Built: | 1963 |
| Sqft/Source: | 2,039/ |

| Bedrooms: | 4 |
| Baths (FTHQ): | 2 |
| Year Built: | 1961 |
| Sqft/Source: | 1,498 |



| Bedrooms: | 4 |
| Baths (FTHQ): | 1 |
| Year Built: | 1955 |
| Sqft/Source: | 1,989 |
| Eating Area: | Breakfast Nook,Formal Dining Room |
| Floor: | Ceramic Tile |



| Bedrooms: | 4 |
| Baths (FTHQ): | 2 |
| Year Built: | 1926 |
| Sqft/Source: | 2,568 |
| Bedrooms: | 4 |
| Baths (FTHQ): | 1,2, |
| Year Built: | 1929 |
| Sqft/Source: | 4,115 |
| Rooms: | Attic, Entry, Family Room, Great Room, Guest/Maid's Quarters, Living Room, Master Bedroom, Separate Family Room, Walk-In Closet, Walk-In Pantry |
| Eating Area: | Breakfast Nook, Formal Dining Room |
| Floor: | Hardwood, Marble, Raised Foundation, Wall-To-Wall Carpet |
| Utilities: | Cable TV, Water Source See Remarks, Sewer Connected & Paid |
| Bedrooms: | 4 |
| Baths (FTHQ): | 3 |
| Year Built: | 1977 |
| Sqft/Source: | 2,500 |



| Bedrooms: | 3 |
| Baths (FTHQ): | 2 |
| Year Built: | 1925 |
| Sqft/Source: | 2,488 |



| Bedrooms: | 3 |
| Baths (FTHQ): | 2 |
| Year Built: | 1925 |
| Sqft/Source: | 2,488 |
| Rooms: | Gym/Exercise,Study/Office |
| Eating Area: | Breakfast Counter / Bar,Formal Dining Room |
| Floor: | Hardwood,Wall-To-Wall Carpet,Wood Laminate |
| Utilities: | Water District,Sewer Connected & Paid |