| Bed: | 3 |
| Bath(F,T,H,Q): | 2 |
Lot SF: 6,363
YrBuilt: 1952
Description: GREAT FAMILY HOME LOCATED IN THE VERY DESIRABLE CITY OF CLAREMONT. NICE HARDWOOD FLOORS THROUGHOUT, WITH FIREPLACE IN LIVING ROOM.
Claremont Real Estate information over Southern California
| Year Built: | 1929 |
| Sqft: | 4,115 |
| Separate Water Meters: | 1 |
| Separate Gas Meters: | 1 |
| Separate Electrical Meters: | 1 |




| Year Built: | 1953 |
| Sqft: | 2,186 |
| Financial Analysis | |
| Gross Schedule Income: | $17,700 |
| Operating Expense: | $1,500 |
| Net Operating Income: | $16,200 |
| Total Annual Operating Exp: | $1,500 |
| Separate Water Meters: | 2 |
| Separate Gas Meters: | 2 |
| Separate Electrical Meters: | 2 |

| Bed: | 3 |
| Bath(F,T,H,Q): | 1 |


